| Name | Shahid Beheshti |
|---|---|
| Province | Sistan and Baloucheshtan |
| City | Chabahar |
| Longitude | 60.625 |
| Latitude | 25.284 |
| Distance from Province Center (km) | 670 |
|---|---|
| Distance from Tehran (km) | 1961 |
| Distance from Airport (km) | 45 |
| Channel Length (m) | 2788 |
| Basin Depth (m) | 12 |
| Berth Length | 1280 |
|---|---|
| Number of Berths | 10 |
| Port and Hinterland Area | 270 |
| Open Storage Area | 110231 |
| Warehouse Area | 37863 |
Chabahar port is located on international shipping routes Oman Sea and due to its strategic position it can play an important role in transit and transshipment of cargo to Afghanistan, Central Asia and other ports in Persian Gulf. This port has the potential to serve variety of commodities and services ranging from general cargo, container, bulk, oil products, water, supplies and maintenance of vessels and processing goods.